
NEOVA · Surgical Protection Systems
NEOVA Surgical Clipper
| Technical Blueprint Specification | Clinical Value |
|---|---|
MIREX Alcohol Rub - Composition (per 100 gms) | 2-Propanol: 45.0 g, 1-Propanol: 30.0 g, Ethyl-hexadecyl-dimethyl ammonium-ethylsulphate: 0.2 g, Excipients: Glycerin, Colour - Brilliant Blue FCF, Purified water IP(QS) |
MIREX Alcohol Rub - Usage Time | Hygienic Hand Disinfection: 30 seconds, Surgical Hand Disinfection: 1.5 minutes |
MIREX Alcohol Rub - Pack Size | 100 ml (with Dispenser), 100 ml (Flip Top), 500 ml (with Dispenser), 5 L |
MIREX Alcohol Rub - Carton | 50 Bottles, 50 Bottles, 20 Bottles, 2 Cans |
MIREX 2% CHG SKIN PREP - Composition | Chlorhexidine Gluconate 2.0% W/V (Equivalent to Chlorhexidine Gluconate Solution IP 10% V/V), Iso Propyl Alcohol IP: 70.0 % V/V |
MIREX 2% CHG SKIN PREP - Pack Size | 500 ml |
MIREX 2% CHG SKIN PREP - Carton | 20 Bottles |
MIREX 4% CHG HAND SCRUB - Composition | Chlorhexidine Gluconate Solution IP equivalent to Chlorhexidine Gluconate 4% w/v. Colour: Carmoisine |
MIREX 4% CHG HAND SCRUB - Pack Size | 100 ml (with Dispenser), 100 ml (Flip top), 500 ml (with Dispenser), 5 L |
MIREX 4% CHG HAND SCRUB - Carton | 50 Bottles, 50 Bottles, 20 Bottles, 2 Cans |
BAKTIO BLUE - Composition (per 100 gms) | 2-Propanol: 45.0 g, 1-Propanol: 30.0 g, Ethyl-hexadecyl-dimethyl ammonium-ethylsulphate: 0.2 g, Excipients: Glycerin, Colour - Brilliant Blue FCF, Purified water IP(QS) |
BAKTIO BLUE - Usage Time | Hygienic Hand Disinfection: 30 seconds, Surgical Hand Disinfection: 1.5 minutes |
BAKTIO BLUE - Pack Size | 100 ml (with Dispenser), 100 ml (Flip Top), 500 ml (with Dispenser), 5 L |
BAKTIO BLUE - Carton | 50 Bottles, 50 Bottles, 20 Bottles, 2 Cans |
MIDOR 5% - Composition | Povidone lodine IP 5% w/v |
MIDOR 7.5% - Composition | Povidone lodine IP 7.5% w/v |
MIDOR 10% - Composition | Povidone lodine IP 10% w/v |
MIDOR - Pack Size | 100 ml, 500 ml, 2 L |
MIDOR - Carton | 50 Bottles, 20 Bottles, 4 Bottles |
MIREXTM 1.5% CHG Antiseptic - Composition | Chlorhexidine Gluconate Solution IP: 1.5% v/v, Strong Cetrimide solution BP Equivalent to Cetrimide IP 3.0% w/v, Excipients: Q.S. |
MIREXTM 7.5% CHG Antiseptic - Composition | Chlorhexidine Gluconate Solution IP: 7.5% v/v, Cetrimide IP - 1.5% w/v, Isopropyl Alcohol IP - 7% v/v. Colour: Tartrazine, Purified Water: qs |
MIREXTM 0.3% CHG Antiseptic - Composition | Chlorhexidine Gluconate Solution IP: 0.3% v/v, Cetrimide IP - 0.6% w/v, Isopropyl Alcohol IP - 3.0% v/v. Colour: Tartrazine, Purified Water: qs |
BAKTIOT™ Pink - Composition | Each 100 gms contains: Chlorhexidine Gluconate Solution IP 2.5% v/v, Equivalnt to Chlorhexidine Gluconate 0.5% w/v, Ethyl Alcohol IP(Denatured) 70% v/v Colour: Carmoisine, Excipients (QS): Emmolients and Moisturizers, Purified Water(qs) |
CUTANEX TM - Composition | Each 100 gms contains: Iso-Propanol IP 63.0 gms, Benzalkonium Chloride IP 0.025 gms |
CUTANEX™™ Pro - Composition | Each 100 gms contains: Iso-Propanol IP 63.0 gms, Benzalkonium Chloride IP 0.025 gms Colour: Carmoisine and Sunset Yellow |
MIREX Alcohol Rub - Microbiology
Bactericidal, Yeasticidal, Tuberculocidal, Mycobactericidal, Virucidal against enveloped viruses, including [HBV (Hepatitis B Virus), HCV (Hepatitis C Virus), HIV (Human Immunodeficiency Virus)] Adenovirus, Polyomavirus, Rotavirus
BAKTIO BLUE - Microbiology
Bactericidal, Yeasticidal, Tuberculocidal, Mycobactericidal, Virucidal against enveloped viruses, including [HBV (Hepatitis B Virus), HCV (Hepatitis C Virus), HIV (Human Immunodeficiency Virus)] Adenovirus, Polyomavirus, Rotavirus, Norovirus
Primary Material
Medical grade plastic and metal
Clinical Sizing Precision
Pre-Operative Hair Removal System
This product is manufactured by Meril Life Sciences and is distributed by Agile Healthcare across all districts of Telangana.
Yes, all Meril Life Sciences products distributed by Agile Healthcare, including the NEOVA Surgical Clipper, strictly adhere to CDSCO guidelines and ISO 13485:2016 quality standards.
The NEOVA Surgical Clipper is constructed using Medical grade plastic and metal, ensuring high biocompatibility and durability.
Surgical Protection Systems
Surgical Protection Systems
Surgical Protection Systems
Surgical Protection Systems