Mbonest™
Embolization Solutions
Mbonest™ · Embolization Solutions
Mbonest™ Fibered Embolization Coil
| Technical Blueprint Specification | Clinical Value |
|---|---|
0.035" Coil Diameter Guidewire compatibility | 0.035" |
0.035" Coil Diameter Catheter Compatibility | 5F Catheter |
0.018" Coil Diameter Guidewire compatibility | 0.018" |
0.018" Coil Diameter Catheter Compatibility | 2.8F or 3F Microcatheter |
Helical Shape Coil Diameters (mm) | 2,3 ; 2,3,5 ; 2, 3, 4, 5, 6, 8, 10 ; 3, 4, 5, 6, 8, 10; 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20; 5, 6, 8, 10, 12, 14, 16, 18, 20 |
Helical Shape Extended Coil Length (mm) | 30; 50; 70; 140; 70; 140; 200 |
Helical Shape Coil Outer Diameter (inch) | 0.018"; 0.035" |
Twister Shape Coil Diameters (mm) | 4-3; 5-3; 6-3; 7-3; 8-4; 8-5; 10-4; 10-5 |
Twister Shape Extended coil Length(mm) | 26; 41; 58; 80; 95; 82; 142; 125 |
Twister Shape Coil Outer Diameter (inch) | 0.035" |
Diamond Shape Coil Diameters (mm) | 3; 4; 5; 6 |
Diamond Shape Extended Coil Length (mm) | 23; 41; 58; 80 |
Diamond Shape Coil Outer Diameter (inch) | 0.018" |
Coil Material
Platinum-Tungsten
Primary Material
Platinum-tungsten alloy
Clinical Sizing Precision
Platinum-Tungsten Alloy Coils with Nylon Fibers for Peripheral Vascular Embolization
This product is manufactured by Meril Life Sciences and is distributed by Agile Healthcare across all districts of Telangana.
Yes, all Meril Life Sciences products distributed by Agile Healthcare, including the Mbonest™ Fibered Embolization Coil, strictly adhere to CDSCO guidelines and ISO 13485:2016 quality standards.
The Mbonest™ Fibered Embolization Coil is constructed using Platinum-tungsten alloy, ensuring high biocompatibility and durability.
Peripheral Stents
Peripheral Stents
Balloon Catheters
Vascular Closure